Prices and Computations
Price List
Light Residences's Price Table
Unit | Size | Lowest Price |
---|---|---|
Studio Unit (Tower 1 only) | 20 sq.m. | SOLD OUT |
1-Bedroom | 23 sq.m. | SOLD OUT |
1-Bedroom with Balcony | 27 sq.m. | SOLD OUT |
1-Bedroom Deluxe (Tower 1 only) | 32 sq.m. | SOLD OUT |
2-Bedroom (Tower 1 only) | 32 sq.m. | SOLD OUT |
2-Bedroom with Balcony (Tower 3 only) | 42 sq.m. | SOLD OUT |
Computations
Coming Soon, Contact Us to request for a sample computation
What are you waiting for?
The property is selling fast, contact a trusted SMDC agent today and invest early!